Tuesday, March 26, 2024
2024
DOCUMENTS
Sent by NCDES
32 [First/Prev] 1, 2, 3, 4, 5 [Next/Last]
| DATE ISSUED | CATEGORY | CORRESPONDENCE |
|---|---|---|
| 2/7/2024 | Claims Center | Verify Claimant Changes |
| 1/24/2024 | Adjudication | Determination Template |
| 1/22/2024 | Payments | IRS Form 1099G Notice |
| 11/3/2023 | Adjudication | Additional information to Claimant |
| 10/27/2023 | Claims Center | Verify Claimant Changes |
| 9/13/2023 | Adjudication | Determination Template |
| 7/28/2023 | Payments | Wage Transcript and Monetary Determination |
FACT FINDING
Fact Finding
49 [First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]
| DATE COMPLETED | CATEGORY | CORRESPONDENCE |
|---|---|---|
| 10/23/2019 | Suitable Work | Refused Work |
| 5/27/2020 | Pension/Retirement Pay | Pension/Retirement Pay |
| 8/8/2023 | Able and Available | Availability: Not Seeking Work |
| 8/8/2023 | Able and Available | Availability: Not Seeking Work |
| 5/6/2020 | Suitable Work | Refused Work |
| 4/17/2020 | Able and Available | Ability: General |
| 9/26/2023 | Able and Available | Ability: Disability Pay |
CLIAMENT UPLOADED DOCUMENTS
Claimant Uploaded Documents
| DOCUMENT NAME | DATE CREATED |
|---|---|
| IMG_20200312_144023.jpg | 3/16/2020 |
| IMG_20200312_144023.jpg | 3/16/2020 |
| IMG_20200312_144023.jpg | 3/16/2020 |
| IMG_20200326_161549.jpg | 3/26/2020 |
| IMG_20200326_162051.jpg | 3/26/2020 |
| IMG_20200326_163022.jpg | 3/26/2020 |
Initials Claim information.
ACTIONS | APPEAL ID | APPEAL DATE | CLAIMANT | EMPLOYER | STATUS | LEVEL |
|---|---|---|---|---|---|---|
| 84644 | 09/27/2017 | HEMAL SHAH | INTEGRA STAFFING LLC | Closed | Board of Review | |
| 84643 | 06/08/2017 | HEMAL SHAH | CHARTWELL STAFFING SERVICES INC | Closed | Board of Review | |
| 84642 | 05/20/2016 | HEMAL SHAH | SAPPENFIELD STAFFING INC | Dismissed | Board of Review | |
| 84641 | 04/06/2017 | HEMAL SHAH | CHARTWELL STAFFING SERVICES INC | Closed | Board of Review | |
| 63860 | 08/07/2017 | HEMAL SHAH | INTEGRA STAFFING LLC | Dismissed | Appellate | |
| 63859 | 03/03/2017 | HEMAL SHAH | CHARTWELL STAFFING SERVICES INC | Closed | Appellate | |
| 63858 | 04/04/2016 | HEMAL SHAH | SAPPENFIELD STAFFING INC | Closed | Appellate |
Payment History
| ARCH |
|---|
| 07/22/2023 | 07/27/2023 | 0.00 | Direct Deposit | N | N | N | 40828015 | View | |||
| 03/25/2023 | 03/31/2023 | 0.00 | Direct Deposit | N | N | N | 40385586 | View | |||
| 03/18/2023 | 03/31/2023 | 0.00 | Direct Deposit | N | N | N | 40385567 | View | |||
| 03/11/2023 | 03/15/2023 | 0.00 | Direct Deposit | N | N | N | 40333345 | View | |||
| 03/04/2023 | 03/07/2023 | 0.00 | Direct Deposit | N | N | N | 40307353 | View | |||
| 02/25/2023 | 02/27/2023 | 0.00 | Direct Deposit | N | N | N | 40277492 | View | |||
| 02/18/2023 | 02/27/2023 | 0.00 | Direct Deposit | N | N | N | 40277473 | View | |||
| 02/11/2023 | 02/14/2023 | 0.00 | Direct Deposit | N | N | N | 40229898 | View | |||
| 02/04/2023 | 02/07/2023 | 223.00 | Direct Deposit | N | Y | Y | 02/07/2023 | 40205783 | View | ||
| 01/28/2023 | 02/07/2023 | 0.00 | Direct Deposit | N | N | N | 40205768 | View | |||
| 01/21/2023 | 01/24/2023 | 223.00 | Direct Deposit | N | Y | Y | 01/24/2023 | 40152118 | View | ||
| 01/14/2023 | 01/16/2023 | 247.00 | Direct Deposit | N | N | Y | 01/23/2023 | 40120989 | View | ||
| 01/07/2023 | 01/09/2023 | 247.00 | Direct Deposit | N | N | Y | 01/23/2023 | 40092186 | View | ||
| 12/31/2022 | 01/02/2023 | 247.00 | Direct Deposit | N | N | Y | 01/23/2023 | 40068112 | View | ||
| 12/24/2022 | 12/27/2022 | 247.00 | Direct Deposit | N | N | Y | 01/23/2023 | 40047673 | View | ||
| 12/17/2022 | 12/19/2022 | 247.00 | Direct Deposit | N | N | Y | 01/23/2023 | 40027158 | View | ||
| 12/10/2022 | 12/12/2022 | 0.00 | Direct Deposit | N | N | N | 40002125 | View | |||
| 09/03/2022 | 09/09/2022 | 247.00 | Direct Deposit | N | N | Y | 11/13/2022 | 39714645 | View | ||
| 08/27/2022 | 08/30/2022 | 247.00 | Direct Deposit | N | N | Y | 08/30/2022 | 39688737 | View | ||
| 08/20/2022 | 08/24/2022 | 247.00 | Direct Deposit | N | N | Y | 08/24/2022 | 39668030 | View | ||
| 08/13/2022 | 08/18/2022 | 247.00 | Direct Deposit | N | N | Y | 08/18/2022 | 39646655 | View | ||
| 08/06/2022 | 08/10/2022 | 247.00 | Direct Deposit | N | N | Y | 08/10/2022 | 39622126 | View | ||
| 07/30/2022 | 08/04/2022 | 0.00 | Direct Deposit | N | N | N | 39600218 | View |
3-26-2024
Current Claim
| PROGRAM | EFFECTIVE DATE | MAXIMUM BENEFIT | WEEKLY BENEFIT | EARNINGS ALLOWANCE | AMOUNT PAID | STATUS | REMAINING BALANCE |
|---|---|---|---|---|---|---|---|
| UI | 07/23/2023 | $ 1,752.00 | $ 146.00 | $ 29.00 | $ 1,752.00 | Exhausted | $ 0.00 |
Issues Delaying Payments
| ISSUE | STATUS | ACTION REQUIRED |
|---|
Click the link(s) below to provide additional information.
| ISSUE | STATUS | ACTION REQUIRED |
|---|
Payments
| DATE ISSUED | AMOUNT PAID |
|---|
| DATE ISSUED | AMOUNT PAID |
|---|---|
| 03/07/2024 | $ 97.00 |
| /02/21/2024 | $ 146.00 |
| 01/10/2024 | $ 146.00 |
| 01/03/2024 | $ 146.00 |
| 12/28/2023 | $ 146.00 |
| 12/21/2023 | $ 146.00 |
| 12/12/2023 | $ 146.00 |
| 12/05/2023 | $ 146.00 |
| 11/28/2023 | $ 146.00 |
| 10/20/2023 | $ 49.00 |
| 09/12/2023 | $ 438.00 |
Electronic payments may take up to 72 hours to post to your debit card or bank account. For questions about your unemployment insurance payment amounts,please call our Customer Call Center at 1-888-737-0259.
Your Claim has been filed. Your Confirmation Number is
The North Carolina Division of Employment Security is committed to meeting our Federal and State Requirements to pay benefits when due as efficiently as possible. Please watch the Dashboard for updates.FILING WEEKLY
If there are issues, they will be identified and listed below and also on your Home page. Until these issues are addressed, your certification will be on hold and payment cannot be made. Please respond to inquiries as soon as possible to avoid a delay in your payment. You can provide the information necessary by responding to our mail correspondence or by clicking on the hyperlinked issue(s) under the "Issues Delaying Payment" section (hyperlinked issues are the ones that appear in blue and are underlined).- Were able, available, and actively looking for work.
- Did not refuse suitable work.
- Report earnings from work performed during the week, if any.
WORK SEARCH REQUIREMENTS
- A weekly work search record must be submitted to the for each week you claim unemployment benefits.
- Your work search record must show that you made a minimum of three new verifiable job contacts each week.
- Your work search record is subject to random audit by the at any time.
- You will be denied benefits for any week(s) you do not meet these requirements, make a false statement, or misrepresent facts.
- You will be responsible for repaying benefits you received during the denial period.
EMPLOYMENT SERVICES
You must be actively registered for Employment Services to receive UI benefits, unless exempt by law.Residents are required to register for work with NCWorks.gov. Interstate claimants must register for Employment Services with the State Workforce Agency in the state where they reside.REPORTING EARNINGS
When filing for unemployment benefits, you must report all forms of income, including weekly earnings, retirement, severance, separation pay,wages in lieu of notice, and workers' compensation. Failure to report income will result in your having to repay any overpayment of benefits.
Subscribe to:
Comments (Atom)